Home › Compare › Highway alternative
Compare
Highway alternative: CarrierDaily Broker Watch
What each product is, what it costs as published, and what the FMCSA public record can tell you. Competitor facts were read from the sources below on 2026-10-25; nothing unverified is printed.
| Highway | CarrierDaily | |
|---|---|---|
| Price | Starter $150/month; Growth $300/month; Connect Core $500/month (as listed in highway.com/llms.txt on 2026-10-25; the Plans page itself lists no prices and asks for a demo) | Broker Watch $49/month (1 user, unlimited lookups, 250 watched carriers, daily alert); Pro $79/month or $790/year; Team $149/month (5 users). 7-day card-free trial on every plan. |
| What it is | Carrier identity verification, onboarding, certificate management, monitoring and load-level security add-ons for brokers and 3PLs. | Public-record monitoring: the Trust Receipt (authority, insurance, SMS, shared identifiers, change history) for any carrier, a roster watchlist with one daily change alert, and the insurance-agent lead feeds on Pro. |
| Free lookups | See vendor site | Unlimited on the free tools (rate-limited per network), no account; JSON API with OpenAPI document. |
| Carrier monitoring | See vendor site | 250 carriers on Broker Watch, 1,000 on Pro, 2,500 on Team; alert at 06:30 MT by email, push, Slack, Teams or webhook. |
| Identity / risk scoring | Vendor-specific signals | No conduct labels. Deterministic Trust Signal Score from FMCSA facts, each line with its source and date; shared-identifier matches on one-way hashes. |
| Onboarding packets / documents | Yes, where offered | No. CarrierDaily does not collect carrier packets or W-9s. |
| Data sources | See vendor site | FMCSA L&I, Register, Company Census and SMS, compared daily; as-of date on every page. |
Prices as listed on the vendor's site on 2026-10-25. Sources (checked 2026-10-25): Highway plans · highway.com/llms.txt. Product names belong to their owners; CarrierDaily is not affiliated with Highway.
Other comparisons
Carrier411 alternative MyCarrierPortal alternative CarrierOK alternative All lead tools compared
Start a 7-day card-free trial See plans
Questions
Is CarrierDaily a Highway alternative?
For public-record vetting and roster monitoring, yes: free lookups with a sourced Trust Receipt, a watchlist with one daily change alert, and plans from $49/month. Highway offers carrier identity verification, onboarding, certificate management, monitoring and load-level security add-ons for brokers and 3PLs.
How much does Highway cost?
Starter $150/month; Growth $300/month; Connect Core $500/month (as listed in highway.com/llms.txt on 2026-10-25; the Plans page itself lists no prices and asks for a demo)
Data reflects official public records published by the U.S. Department of Transportation (FMCSA) as of Oct 25, 2026 11:58 MDT. CarrierDaily provides factual public-record change monitoring and is not a consumer reporting agency under the FCRA.