Home › Broker Watch › States › Minnesota › Saint Cloud
Broker Watch · Saint Cloud, MN
Vetting trucking companies in Saint Cloud, Minnesota
Live FMCSA public-record counts for carriers and brokers based in Saint Cloud. Look any carrier up for its Trust Receipt.
Carriers with recent change signals in Saint Cloud
| Carrier | USDOT | Authority | Location | Trust Signal |
|---|---|---|---|---|
| GMJ Logistics LLC | 8925222 | Pending | Saint Cloud, MN | Red 60 / 100 Trust Signal Score |
| MIDWESTERN EXPRESS LLC | 4408780 | Active | Saint Cloud, MN | Red 65 / 100 Trust Signal Score |
| DNS TRUCKING LLC | 4120040 | Active | Saint Cloud, MN | Red 65 / 100 Trust Signal Score |
| MMA LOGISTICS LLC | 4470405 | Active | Saint Cloud, MN | Red 65 / 100 Trust Signal Score |
| Shuwe Express LLC | 6399398 | Active | Saint Cloud, MN | Red 65 / 100 Trust Signal Score |
| KB LOGISTC LLC | 4050678 | Active | Saint Cloud, MN | Amber 90 / 100 Trust Signal Score |
| LABASHEG TRANSPORTATION INC | 3584513 | Active | Saint Cloud, MN | Amber 90 / 100 Trust Signal Score |
| Gesod Logistics LLC | 8362611 | Active | Saint Cloud, MN | Amber 90 / 100 Trust Signal Score |
| BLUE OCEAN TRUCKING LLC | 7005173 | Active | Saint Cloud, MN | Amber 100 / 100 Trust Signal Score |
| ADN Trans LLC | 6349146 | Active | Saint Cloud, MN | Amber 100 / 100 Trust Signal Score |
More cities in Minnesota
Related
Minnesota hub All cities How to vet a carrier
Start a 7-day card-free trial Free lookup tools
Questions
How many trucking companies in Saint Cloud, MN have FMCSA operating authority?
200 Saint Cloud, MN records appear in the FMCSA Licensing & Insurance carrier file, 162 with Active authority and 5 registered as brokers (2026-10-25T17:58:34+00:00).
How many Saint Cloud carriers had insurance cancelled or authority revoked recently?
In the last 30 days 0 Saint Cloud DOT records had an insurance cancellation filed and 3 had an authority revocation or suspension.
Data reflects official public records published by the U.S. Department of Transportation (FMCSA) as of Oct 25, 2026 11:58 MDT. CarrierDaily provides factual public-record change monitoring and is not a consumer reporting agency under the FCRA.