Home › Broker Watch › States › Ohio › Columbus
Broker Watch · Columbus, OH
Vetting trucking companies in Columbus, Ohio
Live FMCSA public-record counts for carriers and brokers based in Columbus. Look any carrier up for its Trust Receipt.
Carriers with recent change signals in Columbus
| Carrier | USDOT | Authority | Location | Trust Signal |
|---|---|---|---|---|
| Starmiles Transportation LLC | 5483024 | Pending | Columbus, OH | Red 25 / 100 Trust Signal Score |
| XFAROLE TRUCKING LLC | 3582765 | Inactive | Columbus, OH | Red 30 / 100 Trust Signal Score |
| TRIPLE D TRUCKING & TRANSPORT LLC | 4175367 | Inactive | Columbus, OH | Red 30 / 100 Trust Signal Score |
| FAST TRUCKLINE LLC | 3315952 | Inactive | Columbus, OH | Red 30 / 100 Trust Signal Score |
| CENTRAL OHIO LLC | 3759657 | Inactive | Columbus, OH | Red 60 / 100 Trust Signal Score |
| WAYA TRUCKING LLC | 6276574 | Pending | Columbus, OH | Red 60 / 100 Trust Signal Score |
| Naia International Logistics LLC | 7917535 | Withdrawn | Columbus, OH | Red 60 / 100 Trust Signal Score |
| LOAD LINERS LLC | 3467094 | Active | Columbus, OH | Red 65 / 100 Trust Signal Score |
| J & D CARRIER LLC | 3274163 | Active | Columbus, OH | Red 65 / 100 Trust Signal Score |
| KRYSTALS TRUCKING LLC | 4436830 | Active | Columbus, OH | Red 65 / 100 Trust Signal Score |
More cities in Ohio
Cincinnati Dayton Cleveland Mason West Chester Toledo Maineville
Related
Ohio hub All cities How to vet a carrier
Start a 7-day card-free trial Free lookup tools
Questions
How many trucking companies in Columbus, OH have FMCSA operating authority?
1,199 Columbus, OH records appear in the FMCSA Licensing & Insurance carrier file, 914 with Active authority and 18 registered as brokers (2026-10-25T17:58:34+00:00).
How many Columbus carriers had insurance cancelled or authority revoked recently?
In the last 30 days 7 Columbus DOT records had an insurance cancellation filed and 18 had an authority revocation or suspension.
Data reflects official public records published by the U.S. Department of Transportation (FMCSA) as of Oct 25, 2026 11:58 MDT. CarrierDaily provides factual public-record change monitoring and is not a consumer reporting agency under the FCRA.