Home › Broker Watch › States › Pennsylvania › Pittsburgh
Broker Watch · Pittsburgh, PA
Vetting trucking companies in Pittsburgh, Pennsylvania
Live FMCSA public-record counts for carriers and brokers based in Pittsburgh. Look any carrier up for its Trust Receipt.
Carriers with recent change signals in Pittsburgh
| Carrier | USDOT | Authority | Location | Trust Signal |
|---|---|---|---|---|
| KH SEFIL LOGISTIC INC | 4300107 | Active | Pittsburgh, PA | Red 65 / 100 Trust Signal Score |
| IRON CARGO INC | 4504452 | Active | Pittsburgh, PA | Red 65 / 100 Trust Signal Score |
| BLUELINE TRANS LLC | 4368966 | Active | Pittsburgh, PA | Amber 90 / 100 Trust Signal Score |
| ONJAM TRANSPORT LLC | 4572760 | Active | Pittsburgh, PA | Amber 100 / 100 Trust Signal Score |
| TEMPU LLC | 4676182 | Active | Pittsburgh, PA | Amber 100 / 100 Trust Signal Score |
| JK Transportations LLC | 7989497 | Active | Pittsburgh, PA | Amber 100 / 100 Trust Signal Score |
| Clairton Supermarket LLC | 8169975 | Active | Pittsburgh, PA | Amber 100 / 100 Trust Signal Score |
| IRON FREIGHT LLC | 5666733 | Active | Pittsburgh, PA | not scored yet |
| Flyjet LLC | 9508647 | Active | Pittsburgh, PA | not scored yet |
| Nomozbobo INC | 7462506 | Active | Pittsburgh, PA | not scored yet |
More cities in Pennsylvania
Philadelphia Allentown Harrisburg Reading Easton
Related
Pennsylvania hub All cities How to vet a carrier
Start a 7-day card-free trial Free lookup tools
Questions
How many trucking companies in Pittsburgh, PA have FMCSA operating authority?
229 Pittsburgh, PA records appear in the FMCSA Licensing & Insurance carrier file, 169 with Active authority and 9 registered as brokers (2026-10-25T17:58:34+00:00).
How many Pittsburgh carriers had insurance cancelled or authority revoked recently?
In the last 30 days 1 Pittsburgh DOT records had an insurance cancellation filed and 5 had an authority revocation or suspension.
Data reflects official public records published by the U.S. Department of Transportation (FMCSA) as of Oct 25, 2026 11:58 MDT. CarrierDaily provides factual public-record change monitoring and is not a consumer reporting agency under the FCRA.