Home › Broker Watch › States › Washington › Vancouver
Broker Watch · Vancouver, WA
Vetting trucking companies in Vancouver, Washington
Live FMCSA public-record counts for carriers and brokers based in Vancouver. Look any carrier up for its Trust Receipt.
Carriers with recent change signals in Vancouver
| Carrier | USDOT | Authority | Location | Trust Signal |
|---|---|---|---|---|
| VANLOVE INC | 6882118 | Pending | Vancouver, WA | Red 60 / 100 Trust Signal Score |
| CONWAYS CARRIER INC | 2453407 | Active | Vancouver, WA | Red 65 / 100 Trust Signal Score |
| HAR SAHAI CARGO INC | 8072106 | Active | Vancouver, WA | Red 65 / 100 Trust Signal Score |
| ATL LOGISTICS INC | 3047666 | Active | Vancouver, WA | Amber 90 / 100 Trust Signal Score |
| NAJARRO LOGISTICS LLC | 3937778 | Active | Vancouver, WA | Amber 90 / 100 Trust Signal Score |
| CASCADE SPECIALITY SERVICES LLC | 4880427 | Active | Vancouver, WA | Amber 90 / 100 Trust Signal Score |
| SOLIS & SONS LLC | 3925771 | Active | Vancouver, WA | Amber 90 / 100 Trust Signal Score |
| PACIFIC SUNRISE HWY LLC | 4570985 | Active | Vancouver, WA | Amber 90 / 100 Trust Signal Score |
| Valdemar LLC | 8512218 | Active | Vancouver, WA | Amber 100 / 100 Trust Signal Score |
| I5 NORTH LLC | 6120748 | Active | Vancouver, WA | Amber 100 / 100 Trust Signal Score |
More cities in Washington
Related
Washington hub All cities How to vet a carrier
Start a 7-day card-free trial Free lookup tools
Questions
How many trucking companies in Vancouver, WA have FMCSA operating authority?
310 Vancouver, WA records appear in the FMCSA Licensing & Insurance carrier file, 278 with Active authority and 8 registered as brokers (2026-10-25T17:58:34+00:00).
How many Vancouver carriers had insurance cancelled or authority revoked recently?
In the last 30 days 1 Vancouver DOT records had an insurance cancellation filed and 4 had an authority revocation or suspension.
Data reflects official public records published by the U.S. Department of Transportation (FMCSA) as of Oct 25, 2026 11:58 MDT. CarrierDaily provides factual public-record change monitoring and is not a consumer reporting agency under the FCRA.